| Type | Area | Price | Parking | Possession |
|---|---|---|---|---|
| The Arena | ||||
| 2 BHK | 723 Sq.ft | 1.31 Cr (All Inclusive) | 1 Parking | 2030 |
| 2 BHK | 785 Sq.ft | 1.42 Cr (All Inclusive) | 1 Parking | 2030 |
| 3 BHK | 970 Sq.ft | 1.80 Cr (All Inclusive) | 1 Parking | 2030 |
| 3 BHK | 1283 Sq.ft | 2.38 Cr (All Inclusive) | 2 Parking | 2030 |
| 4 BHK | 1633 Sq.ft | 3.10 Cr (All Inclusive) | 2 Parking | 2030 |
| 4 BHK | 1896 Sq.ft | 3.65 Cr (All Inclusive) | 3 Parking | 2030 |
| The Golden Willows | ||||
| 1 BHK | 492 Sq.ft | 95 Lacs (All Inclusive) | 1 Parking | 2027 |
| 2 BHK | 680 Sq.ft | 1.18 Cr (All Inclusive) | 1 Parking | 2028-2029 |
| 2 BHK | 780 Sq.ft | 1.38 Cr (All Inclusive) | 1 Parking | 2028-2029 |
| 3 BHK | 1040 Sq.ft | 1.85 Cr (All Inclusive) | 2 Parking | 2029 |
| 3 BHK | 1150 Sq.ft | 2.10 Cr (All Inclusive) | 2 Parking | 2029 |
| 3 BHK | 1170 Sq.ft | 2.15 Cr (All Inclusive) | 2 Parking | 2029 |
| Ebony | ||||
| Office Space | 415 - 490 Sq.ft | 95 Lacs to 1.15 Cr (All Inclusive) | 1 Parking | 2027 |
Mahalaxmi City, vihighar Panvel - 410206
rdasvate@gmail.com
+91 9136 103 411
Mahalaxmi City, vihighar Panvel - 410206
rdasvate@gmail.com
+91 9136 103 411